MC 04 Series Specification

(Single-Stage)

Below are given the specifications on the following modules:

In addition to the listed below, the modules with TE leg lenth of 0.2 and 0.3 mm are available


MC04 Model H
(mm)
Imax
(A)
DTmax
(K)
Qmax
(W)
1 stage 1MC04-004-L

N=4
Top: 1.6x3.2, Base: 3.2x3.2,   Umax=0.5 V

1MC04-004-15 2.65 0.6 73 0.16
1MC04-004-12 2.35 0.7 73 0.20
1MC04-004-10 2.15 0.9 73 0.24
1MC04-004-08 1.95 1.1 73 0.29
1MC04-004-05 1.65 1.6 72 0.44
1MC04-007-L  (Option 1MC04-008-L)

N=7
Top: 3.2x3.2, Base: 3.2x3.2 (Option 4.8x3.2)   Umax=1.0 V

1MC04-007-15 2.65 0.6 73 0.32
1MC04-007-12 2.35 0.7 73 0.40
1MC04-007-10 2.15 0.9 73 0.48
1MC04-007-08 1.95 1.1 73 0.58
1MC04-007-05 1.65 1.6 72 0.88
1MC04-011-L  (Option 1MC04-012-L)

N=11
Top: AxB=3.2x4.8, Base: CxB=3.2x4.8 (Option 4.8x4.8),   Umax=1.5 V

1MC04-011-15 2.65 0.6 73 0.49
1MC04-011-12 2.35 0.7 73 0.60
1MC04-011-10 2.15 0.9 73 0.71
1MC04-011-08 1.95 1.1 73 0.87
1MC04-011-05 1.65 1.6 71 1.32

MC04 Series Single Stage - Standard
MC04 Series Single Stage - Standard
top

MC04 Model H
(mm)
Imax
(A)
DTmax
(K)
Qmax
(W)
1 stage 1MC04-017-L   (Option 1MC04-018-L)

N=17
Top: 4.8x4.8, Base: 4.8x4.8 (Option 4.8x6.4),  Umax=2.2 V

1MC04-017-15 2.65 0.6 73 0.73
1MC04-017-12 2.35 0.7 73 0.90
1MC04-017-10 2.15 0.9 73 1.07
1MC04-017-08 1.95 1.1 73 1.31
1MC04-017-05 1.65 1.6 72 1.98
1MC04-023-L  (Option 1MC04-024-L)

N=23
Top: 4.8x6.4, Base: 4.8x6.4 (Option 6.4x6.4),   Umax=2.6 V

1MC04-023-15 2.65 0.6 73 0.93
1MC04-023-12 2.35 0.7 73 1.13
1MC04-023-10 2.15 0.8 73 1.33
1MC04-023-08 1.95 1.0 73 1.64
1MC04-023-05 1.65 1.6 72 2.51
1MC04-030-L  (Option 1MC04-032-L)

N=30
Top: 6.4x6.4, Base: 6.4x6.4 (Option 8x6.4),   Umax=3.9 V

1MC04-030-15 2.65 0.6 73 1.29
1MC04-030-12 2.35 0.7 73 1.59
1MC04-030-10 2.15 0.9 73 1.91
1MC04-030-08 1.95 1.1 73 2.33
1MC04-030-05 1.65 1.6 72 3.51
1MC04-058-L  (Option 1MC04-060-L)

N=58
Top: AxB=8x9.6, Base: CxB=8x9.6 (Option 9.6x9.6),  Umax=7.3 V

1MC04-058-15 2.65 0.6 73 2.43
1MC04-058-12 2.35 0.7 73 2.99
1MC04-058-10 2.15 0.9 73 3.57
1MC04-058-08 1.95 1.1 73 4.37
1MC04-058-05 1.65 1.6 72 6.59
1MC04-070-L

N=70
Top: 9.6x9.6, Base: 9.6x9.6,  Umax=8.5 V

1MC04-070-15 2.65 0.6 73 2.83
1MC04-070-12 2.35 0.7 73 3.49
1MC04-070-10 2.15 0.9 73 4.17
1MC04-070-08 1.95 1.1 73 5.10
1MC04-070-05 1.65 1.6 72 7.69

MC04 Series Single Stage - Option
MC04 Series Single stage - Option
top

Height of the modules can be reduced on account of substrate thickness

See Notes and Definitions

All the series of MC04 single-stage modules is available with 0.2 and 0.3 mm long TE legs. This gives an advantage of 70% higher cooling capacity as compared with the most powerful standard TECs with TE leg length of 0.5 mm.


Questions or comments send to webmaster
Maintained by ZT Services
Last update 06.12.2005