Below are given the specifications on the following modules:
| MC06 | Model | H (mm) |
Imax (A) |
DTmax (K) |
Qmax (W) |
| 2MC06-009-L N=2+7 |
|||||
| 2MC06-009-15 | 4.8 | 1.0 | 101 | 0.20 | |
| 2MC06-009-12 | 4.1 | 1.3 | 101 | 0.25 | |
| 2MC06-009-10 | 3.7 | 1.5 | 101 | 0.29 | |
| 2MC06-009-08 | 3.3 | 1.8 | 101 | 0.35 | |
| 2MC06-009-05 | 2.7 | 2.6 | 100 | 0.51 | |
| 2MC06-010-L N=3+7 |
|||||
| 2MC06-010-15 | 4.8 | 0.9 | 95 | 0.25 | |
| 2MC06-010-12 | 4.1 | 1.1 | 95 | 0.31 | |
| 2MC06-010-10 | 3.7 | 1.3 | 95 | 0.36 | |
| 2MC06-010-08 | 3.3 | 1.6 | 95 | 0.44 | |
| 2MC06-010-05 | 2.7 | 2.4 | 94 | 0.63 | |
| 2MC06-015-L
N=4+11 |
|||||
| 2MC06-015-15 | 4.7 | 1.0 | 98 | 0.38 | |
| 2MC06-015-12 | 4.1 | 1.2 | 98 | 0.46 | |
| 2MC06-015-10 | 3.7 | 1.5 | 98 | 0.55 | |
| 2MC06-015-08 | 3.3 | 1.8 | 98 | 0.66 | |
| 2MC06-015-05 | 2.7 | 2.7 | 97 | 0.98 | |
| 2MC06-019-L (Option 2MC06-021-L)
N=4+15 |
|||||
| 2MC06-019-15 | 4.7 | 1.1 | 103 | 0.44 | |
| 2MC06-019-12 | 4.1 | 1.3 | 103 | 0.54 | |
| 2MC06-019-10 | 3.7 | 1.6 | 103 | 0.63 | |
| 2MC06-019-08 | 3.3 | 2.0 | 103 | 0.78 | |
| 2MC06-019-05 | 2.7 | 2.9 | 102 | 1.15 | |
| 2MC06-021-L MOD N=6+15 |
|||||
| 2MC06-021-15 | 4.8 | 1.0 | 97 | 0.54 | |
| 2MC06-021-12 | 4.1 | 1.2 | 97 | 0.66 | |
| 2MC06-021-10 | 3.7 | 1.4 | 97 | 0.77 | |
| 2MC06-021-08 | 3.3 | 1.7 | 97 | 0.94 | |
| 2MC06-021-05 | 2.7 | 2.5 | 96 | 1.36 | |
| 2MC06-037-L
N=8+29 |
|||||
| 2MC06-037-15 | 4.7 | 1.1 | 102 | 0.85 | |
| 2MC06-037-12 | 4.1 | 1.3 | 102 | 1.05 | |
| 2MC06-037-10 | 3.7 | 1.6 | 102 | 1.24 | |
| 2MC06-037-08 | 3.3 | 1.9 | 102 | 1.51 | |
| 2MC06-037-05 | 2.7 | 2.9 | 101 | 2.25 | |
| 2MC06-041-L
N=12+29 |
|||||
| 2MC06-041-15 | 4.7 | 1.0 | 97 | 1.10 | |
| 2MC06-041-12 | 4.1 | 1.2 | 97 | 1.35 | |
| 2MC06-041-10 | 3.7 | 1.4 | 97 | 1.59 | |
| 2MC06-041-08 | 3.3 | 1.7 | 97 | 1.93 | |
| 2MC06-041-05 | 2.7 | 2.6 | 96 | 2.86 | |
| 2MC06-081-L (Option 2MC06-083-L) N=24+57 |
|||||
| 2MC06-081-15 | 4.8 | 1.0 | 96 | 2.15 | |
| 2MC06-081-12 | 4.1 | 1.2 | 96 | 2.64 | |
| 2MC06-081-10 | 3.7 | 1.4 | 96 | 3.12 | |
| 2MC06-081-08 | 3.3 | 1.7 | 96 | 3.80 | |
| 2MC06-081-05 | 2.7 | 2.6 | 95 | 5.64 | |
MC06 Series Multi-Stage - Standard
|
top |
| MC06 | Model | H (mm) |
Imax (A) |
DTmax (K) |
Qmax (W) |
| 3MC06-024-L N=2+6+16 |
|||||
| 3MC06-024-15 | 6.8 | 0.9 | 115 | 0.21 | |
| 3MC06-024-12 | 5.9 | 1.1 | 115 | 0.25 | |
| 3MC06-024-10 | 5.3 | 1.2 | 115 | 0.30 | |
| 3MC06-024-08 | 4.7 | 1.5 | 115 | 0.36 | |
| 3MC06-046-05 | 3.8 | 2.2 | 114 | 0.52 | |
| 3MC06-044-L
N=4+11+29 |
|||||
| 3MC06-044-15 | 6.8 | 0.9 | 115 | 0.42 | |
| 3MC06-044-12 | 5.9 | 1.1 | 115 | 0.51 | |
| 3MC06-044-10 | 5.3 | 1.3 | 115 | 0.60 | |
| 3MC06-044-08 | 4.7 | 1.6 | 115 | 0.73 | |
| 3MC06-044-05 | 3.8 | 2.4 | 114 | 1.09 | |
| 3MC06-088-L (Option 3MC06-090-L) N=8+23+57 |
|||||
| 3MC06-088-15 | 6.8 | 0.9 | 115 | 0.83 | |
| 3MC06-088-12 | 5.9 | 1.1 | 115 | 1.02 | |
| 3MC06-088-10 | 5.3 | 1.3 | 115 | 1.21 | |
| 3MC06-088-08 | 4.7 | 1.6 | 115 | 1.47 | |
| 3MC06-088-05 | 3.8 | 2.4 | 114 | 2.19 | |
| 3MC06-112-L
N=12+31+69 |
|||||
| 3MC06-112-15 | 6.8 | 0.87 | 113 | 1.15 | |
| 3MC06-112-12 | 5.9 | 0.98 | 113 | 1.39 | |
| 3MC06-112-10 | 5.3 | 1.2 | 113 | 1.65 | |
| 3MC06-112-08 | 4.7 | 1.5 | 112 | 2.05 | |
| 3MC06-112-05 | 3.8 | 2.2 | 110 | 3.05 | |
| 4MC06-103-L (Option 4MC06-105-L)
N=4+11+31+57 |
|||||
| 4MC06-103-15 | 8.9 | 0.8 | 125 | 0.43 | |
| 4MC06-103-12 | 7.7 | 1.0 | 125 | 0.53 | |
| 4MC06-103-10 | 6.9 | 1.1 | 125 | 0.62 | |
| 4MC06-103-08 | 6.1 | 1.4 | 125 | 0.76 | |
| 4MC06-103-05 | 4.8 | 2.0 | 124 | 1.11 | |
MC06 Series Multi- Stage - Option
|
top |
Questions or comments send to webmaster
Maintained by ZT Services
Last update 06.12.2005