MC 06 Series Specification

(Single-Stage)

Below are given the specifications on the following modules:

MC06 Model H
(mm)
Imax
(A)
DTmax
(K)
Qmax
(W)
1 stage 1MC06-004-L

N=4,
Top: AxB=2x4, Base: BxC=4x4,  Umax=0.5 V

1MC06-004-15 2.65 1.3 73 0.36
1MC06-004-12 2.35 1.6 73 0.45
1MC06-004-10 2.15 2.0 73 0.53
1MC06-004-08 1.95 2.4 73 0.65
1MC06-004-05 1.65 3.6 72 0.96
1MC06-007-L  (Option 1MC06-008-L)

N=7,
Top: 4x4, Base BxC=4x4 (Option 4x6),  Umax=1.0 V

1MC06-007-15 2.65 1.3 73 0.72
1MC06-007-12 2.35 1.6 73 0.90
1MC06-007-10 2.15 2.0 73 1.05
1MC06-007-08 1.95 2.4 73 1.31
1MC06-007-05 1.65 3.6 72 1.93
1MC06-011-L  (Option 1MC06-012-L)

N=11,
Top: AxB=4x6 Base: 4x6 (Option 6x6),   Umax=1.5 V

1MC06-011-15 2.65 1.3 73 1.08
1MC06-011-12 2.35 1.6 73 1.35
1MC06-011-10 2.15 2.0 73 1.58
1MC06-011-08 1.95 2.4 73 1.96
1MC06-011-05 1.65 3.6 72 2.89
1MC06-017-L    (Option 1MC06-018-L)

N=17,
Top: 6x6, Base: 6x6 (Option 6x8),  Umax=2.2 V

1MC06-017-15 2.65 1.3 73 1.63
1MC06-017-12 2.35 1.6 73 2.03
1MC06-017-10 2.15 2.0 73 2.37
1MC06-017-08 1.95 2.4 73 2.94
1MC06-017-05 1.65 3.6 72 4.33

MC06 Series Single Stage - Standard
MC06 Series Single Stage - Standard
top

MC06 Model H
(mm)
Imax
(A)
DTmax
(K)
Qmax
(W)
1 stage
1MC06-023-L    New !

  N=23,
Top: AxB=6x8, Base: BxC=6x8,  Umax=3.0 V

1MC06-023-15 2.65 1.3 73 2.16
1MC06-023-12 2.35 1.6 73 2.70
1MC06-023-10 2.15 2.0 73 3.16
1MC06-023-08 1.95 2.4 73 3.92
1MC06-023-05 1.65 3.6 72 5.78
1MC06-030-L  (Option 1MC06-032-L)

N=32,
Top: 8x8, Base: 8x8 (Option 8x10),   Umax=3.9 V

1MC06-030-15 2.65 1.3 73 2.89
1MC06-030-12 2.35 1.6 73 3.61
1MC06-030-10 2.15 2.0 73 4.21
1MC06-030-08 1.95 2.4 73 5.22
1MC06-030-05 1.65 3.6 72 7.71
1MC06-058-L  (Option 1MC06-060-L)

N=58,
Top: AxB=10x12, Base: 10x12 (Option 12x12),   Umax=7.3V

1MC06-058-15 2.65 1.3 73 5.42
1MC06-058-12 2.35 1.6 73 6.77
1MC06-058-10 2.15 2.0 73 7.90
1MC06-058-08 1.95 2.4 73 9.80
1MC06-058-05 1.65 3.6 72 14.4
1MC06-070-L  New !

N=70,
Top: 12x12, Base: 12x12,   Umax=8.5 V

1MC06-070-15 2.65 1.3 73 6.32
1MC06-070-12 2.35 1.6 73 7.90
1MC06-070-10 2.15 2.0 73 9.22
1MC06-070-08 1.95 2.4 73 11.4
1MC06-070-05 1.65 3.6 72 16.8

MC06 Series Single Stage - Option
MC06 Series Single stage - Option
top

See Notes and Definitions


Questions or comments send to webmaster
Maintained by ZT Services
Last update 06.12.2005