Scientific Efforts
The Thermion Company R&D department is carrying out permanent prospective researches in the field of theory and technology. Majority of these scientific initiatives are based on the requests from our clients for solution of their specific thermal problems. This stimulated creation of great variety of Thermion’s TECs configurations. Results of these efforts are generalized and published in different journals and presented at annual European and International Conferences on Thermoelectrics. This activity allows Thermion Company to hold at the level of modern knowledge in the field of thermoelectric science (See our last publications below).
| Year | Paper title |
| 2011 | Prospects for Improvement in LED Performance Using Thermoelectrics (details) |
| 2011 | Increase in CPU Power by Integrating TEC into the Standard Heat Sink: Experimental Results |
| 2010 | Prospects for Thermal Management of Powerful Microprocessors Using Thermoelectrics |
| 2009 | Thermoelectric Heat Pump as a Thermal Cycler |
| 2008 | On-Chip Hot Spot Cooling: Forecasts and Reality |
| 2007 | Diffusion Protection of Thermoelectric Cooler Junctions as a Means of Increasing Their Reliability (details) |
| 2007 | Thermoelectric Cooling With Constrained Heat Removal (details) |
| 2006 | Miniature Thermoelectric Modules with Increased Cooling Power (details) |
| 2006 | Thermoelectric Cooling of Electro-Optic Components (details) |
| 2005 | Properties of Cooling Modules Produced from (Bi,Sb)2 (TeSe)3 Hot Extruded Alloys (details) |
| 2005 | Novel Thermoelectric Micro Coolers Compatible with Electro-Optic Components (details) |
| 2004 | Advanced Thermoelectric Micro Coolers (details) |
| 2003 | Advances in Development of Thermoelectric Modules for Cooling Electro-Optic Components (details) |
| 2002 | Design Study of Low Temperature Thermoelectric Cooler for Focal Plane Array (details) |
| 2002 | Cascade Thermoelectric Micro Modules for Spot Cooling High Power Electronic Components (details) |
| 2001 | Thermoelectric Micro Modules for Spot Cooling of High Density Heat Sources (details) |
| 2000 | Thermoelectric Cooler as a Component of Elecrto-Optic Device: System Approach (details) |
| 1999 | Thermoelectric Cooling of High Power Extremely Localized Heat Sources: System Aspects (details) |
| 1998 | Low Temperature Thermoelectric Cooling: Problems and Prospects (details) |
| 1998 | Cascade thermoelectric coolers with branched electrical feed (details) |
| 1998 | The Use of Thermoelectric Cooling for Shape Memory Wire Temperature Control (details) |
| 1997 | Novel High Performance Thermoelectric Microcoolers with Diamond Substrates (details) |
| 1997 | Modeling and Minimization of Intercascade Thermal Resistance in Multi-Stage Thermoelectric Cooler (details) |
| 1996 | Thermoelectric Coolers with Small Response Time (details) |
| 1995 | Low Temperature Cascade Thermoelectric Coolers (details) |
| 1995 | Thermoelectric Cooling of Semiconductor Lasers Under extreme Temperature Conditions (details) |
| 1995 | Single Stage Thermoelectric Coolers with Temperature Difference of 80 K (details) |
| 1994 | Miniature Thermoelectric Coolers for Semiconductor Lasers (details) |
| 1994 | Miniature Thermoelectric Coolers on Single Crystals of Solid Solutions of Bismuth and Antimony Chalcogenides (details) |
